Sports Home | Monkton Combe School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | MPS 1st VII | ![]() ![]() | v | ![]() ![]() | Monkton Combe School | Home ![]() | Details | ![]() |
13:30 | MPS 1st VII | ![]() ![]() | v | ![]() ![]() | Monkton Combe School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 12-24 | ![]() ![]() | Wellington School | Home ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 21-5 | ![]() ![]() | Wellington School | Home ![]() | Details | ![]() |
14:30 | Boys U16A | ![]() | 0-14 | ![]() ![]() | Wellington School | Home ![]() | Details | ![]() |
14:30 | Boys U16B | ![]() | Canc | ![]() ![]() | Cancelled Wellington School | Home ![]() | Details | |
14:30 | Boys U15A | ![]() ![]() | 0-24 | ![]() ![]() | Wellington School | Home ![]() | Details | ![]() |
14:30 | Boys U14A | ![]() | 5-0 | ![]() ![]() | Wellington School | Away ![]() | Details | ![]() |
14:30 | Boys U14B | ![]() ![]() | 49-7 | ![]() ![]() | Wellington School | Away ![]() | Details | ![]() |
13:30 | MPS 1st XIII | ![]() ![]() | v | Wellington School | Home ![]() | Details | ![]() | |
13:30 | MPS U12A | ![]() ![]() | v | Wellington School | Home ![]() | Details | ![]() | |
13:30 | MPS U12B | ![]() ![]() | v | ![]() | Kingswood School Boys-U12C | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.