Sports Home | Monkton Combe School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Mixed-U18A | ![]() ![]() | v | ESAA Cross Country Championships: Ardingly Showground, West Sussex | Away ![]() | Details | ||
tbc | Mixed-U12A | ![]() ![]() | v | ESAA Cross Country Championships: Ardingly Showground, West Sussex | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U18A | ![]() ![]() | 4-3 | ![]() ![]() | The King's School, Gloucester | Away ![]() | Details | ![]() |
14:15 | Boys-U18B | ![]() ![]() | 2-1 | ![]() ![]() | The King's School, Gloucester | Away ![]() | Details | ![]() |
13:15 | Boys-U18C | ![]() ![]() | v | ![]() ![]() | Monkton Combe School Boys-U18D | Home ![]() | Details | ![]() |
13:15 | Boys-U18D | ![]() ![]() | v | ![]() ![]() | Monkton Combe School Boys-U18C | Away ![]() | Details | ![]() |
15:15 | Boys-U15A | ![]() ![]() | 0-8 | ![]() ![]() | The King's School, Gloucester | Away ![]() | Details | ![]() |
13:00 | Boys-U15B | ![]() ![]() | 4-3 | ![]() ![]() | The King's School, Gloucester | Home ![]() | Details | ![]() |
15:00 | Boys-U14A | ![]() ![]() | 1-2 | ![]() ![]() | The King's School, Gloucester | Home ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 0-7 | ![]() ![]() | The King's School, Gloucester | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Girls-U18A | ![]() ![]() | v | ![]() ![]() | Downside School | Away ![]() | Details | ![]() |
14:45 | Girls-U18B | ![]() ![]() | v | ![]() ![]() | Downside School | Away ![]() | Details | ![]() |
13:45 | Girls-U18C | ![]() ![]() | 21-14 | ![]() ![]() | Downside School | Away ![]() | Details | ![]() |
14:45 | Girls-U18D | ![]() ![]() | 27-0 | ![]() ![]() | Downside School | Away ![]() | Details | ![]() |
13:15 | Girls-U15A | ![]() ![]() | 31-7 | ![]() ![]() | Downside School | Home ![]() | Details | ![]() |
13:15 | Girls-U15B | ![]() ![]() | 19-11 | ![]() ![]() | Downside School | Home ![]() | Details | ![]() |
14:15 | Girls-U14A | ![]() ![]() | 37-18 | ![]() ![]() | Downside School | Home ![]() | Details | ![]() |
N/A | Girls-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Downside School | Home ![]() | Details | ![]() |
13:30 | Girls-U13A | ![]() ![]() | v | All Hallows School | Away ![]() | Details | ![]() | |
13:30 | Girls-U13B | ![]() ![]() | v | All Hallows School | Away ![]() | Details | ![]() | |
14:15 | Girls-U12A | ![]() ![]() | v | All Hallows School | Away ![]() | Details | ![]() | |
14:15 | Girls-U12B | ![]() ![]() | v | All Hallows School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.